Size:100 μl Price:$ 349 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: N263287 | ||||
Product Name: Anti-CUG BP1 Rabbit Monoclonal Antibody | ||||
Synonyms: CELF1; BRUNOL2; CUGBP; CUGBP1; NAB50; CUGBP Elav-like family member 1; CELF-1; 50 kDa nuclear polyadenylated RNA-binding protein; Bruno-like protein 2; CUG triplet repeat RNA-binding protein 1; CUG-BP1; CUG-BP- and ETR-3-like factor 1; Dead | ||||
UNIPROT ID: Q92879 | ||||
Background: RNA-binding protein implicated in the regulation of several post-transcriptional events. Involved in pre-mRNA alternative splicing, mRNA translation and stability. Mediates exon inclusion and/or exclusion in pre-mRNA that are subject to tissue-specific and developmentally regulated alternative splicing. | ||||
Immunogen: A synthetic peptide of human CUG-BP1 | ||||
Applications: WB,IHC-F,IHC-P,ICC/IF,IP | ||||
Recommended Dilutions: WB: 1/500-1/1000 IHC: 1/50-1/100 IF: 1/50-1/200 IP: 1/20 | ||||
Host Species: Rabbit | ||||
Clonality: Rabbit Monoclonal | ||||
Clone ID: R03-0G7 | ||||
MW: Calculated MW: 52 kDa; Observed MW: 52 kDa | ||||
Isotype: IgG | ||||
Purification: Affinity Purified | ||||
Species Reactivity: Human,Rat | ||||
Conjugation: Unconjugated | ||||
Modification: Unmodified | ||||
Constituents: PBS (without Mg2+ and Ca2+), pH 7.3 containing 50% glycerol, 0.5% BSA and 0.02% sodium azide | ||||
Research Areas: - | ||||
Storage & Shipping: Store at -20°C. Avoid repeated freezing and thawing | ||||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 [email protected] [email protected] 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase