Size:100 μl Price:$ 349 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: N261375 | ||||
Product Name: Anti-PI3 Kinase p85 alpha (1C8) Mouse Monoclonal Antibody | ||||
Synonyms: PIK3R1; GRB1; Phosphatidylinositol 3-kinase regulatory subunit alpha; PI3-kinase regulatory subunit alpha; PI3K regulatory subunit alpha; PtdIns-3-kinase regulatory subunit alpha; Phosphatidylinositol 3-kinase 85 kDa regulatory subunit alpha; PI3-kinase subunit p85-alpha; PtdIns-3-kinase regulatory subunit p85-alpha | ||||
UNIPROT ID: P27986 | ||||
Background: Binds to activated (phosphorylated) protein-Tyr kinases, through its SH2 domain, and acts as an adapter, mediating the association of the p110 catalytic unit to the plasma membrane. Necessary for the insulin-stimulated increase in glucose uptake and glycogen synthesis in insulin-sensitive tissues. Plays an important role in signaling in response to FGFR1, FGFR2, FGFR3, FGFR4, KITLG/SCF, KIT, PDGFRA and PDGFRB. Likewise, plays a role in ITGB2 signaling. | ||||
Immunogen: Purified recombinant protein expressed in E.coli. | ||||
Applications: WB,IHC-P | ||||
Recommended Dilutions: WB: 1/500-1/1000 IHC: 1/50-1/100 | ||||
Host Species: Mouse | ||||
Clonality: Mouse Monoclonal | ||||
Clone ID: 1C8-2H4-9D9 | ||||
MW: Calculated MW: 84 kDa; Observed MW: 84 kDa | ||||
Isotype: IgG1 | ||||
Purification: Affinity Purified | ||||
Species Reactivity: Human,Mouse,Rat | ||||
Conjugation: Unconjugated | ||||
Modification: Unmodified | ||||
Constituents: PBS (without Mg2+ and Ca2+), pH 7.3 containing 50% glycerol, 0.5% BSA and 0.02% sodium azide | ||||
Research Areas: Signal Transduction | ||||
Storage & Shipping: Store at -20°C. Avoid repeated freezing and thawing | ||||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 [email protected] [email protected] 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase