Size:100 μl Price:$ 349 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: S212164 | ||||
Product Name: Anti-SHPK Rabbit Polyclonal Antibody | ||||
Synonyms: SHK; CARKL | ||||
UNIPROT ID: Q9UHJ6 (Gene Accession - BC020543 ) | ||||
Background: The protein encoded by this gene has weak homology to several carbohydrate kinases, a class of proteins involved in the phosphorylation of sugars as they enter a cell, inhibiting return across the cell membrane. Sequence variation between this novel gene and known carbohydrate kinases suggests the possibility of a different substrate, cofactor or changes in kinetic properties distinguishing it from other carbohydrate kinases. The gene resides in a region commonly deleted in cystinosis patients, suggesting a role as a modifier for the cystinosis phenotype. The genomic region is also rich in Alu repetitive sequences, frequently involved in chromosomal rearrangements. | ||||
Immunogen: Fusion protein of human SHPK | ||||
Applications: ELISA, WB, IHC | ||||
Recommended Dilutions: IHC: 40-200;WB: 500-2000;ELISA: 5000-10000 | ||||
Host Species: Rabbit | ||||
Clonality: Rabbit Polyclonal | ||||
Isotype: Immunogen-specific rabbit IgG | ||||
Purification: Antigen affinity purification | ||||
Species Reactivity: Human, Mouse | ||||
Constituents: PBS (without Mg2+ and Ca2+), pH 7.4, 150 mM NaCl, 0.05% Sodium Azide and 40% glycerol | ||||
Research Areas: Metabolism | ||||
Storage & Shipping: Store at -20°C. Avoid repeated freezing and thawing | ||||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 [email protected] [email protected] 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase