Size:100 μl Price:$ 349 Brand:NewEast Place of Origin:USA Immunogen:
Cat.#: S211448 | ||||
Product Name: Anti-TMPRSS2 Rabbit Polyclonal Antibody | ||||
Synonyms: PRSS10 | ||||
UNIPROT ID: O15393 (Gene Accession - BC051839 ) | ||||
Background: This gene encodes a protein that belongs to the serine protease family. The encoded protein contains a type II transmembrane domain, a receptor class A domain, a scavenger receptor cysteine-rich domain and a protease domain. Serine proteases are known to be involved in many physiological and pathological processes. This gene was demonstrated to be up-regulated by androgenic hormones in prostate cancer cells and down-regulated in androgen-independent prostate cancer tissue. The protease domain of this protein is thought to be cleaved and secreted into cell media after autocleavage. This protein also facilitates entry of viruses into host cells by proteolytically cleaving and activating viral envelope glycoproteins. Viruses found to use this protein for cell entry include Influenza virus and the human coronaviruses HCoV-229E, MERS-CoV, SARS-CoV and SARS-CoV-2 (COVID-19 virus). Alternatively spliced transcript variants encoding different isoforms have been found for this gene. | ||||
Immunogen: Fusion protein of human TMPRSS2 | ||||
Applications: ELISA, WB, IHC | ||||
Recommended Dilutions: IHC: 50-100;WB: 500-2000;ELISA: 5000-10000 | ||||
Host Species: Rabbit | ||||
Clonality: Rabbit Polyclonal | ||||
Isotype: Immunogen-specific rabbit IgG | ||||
Purification: Antigen affinity purification | ||||
Species Reactivity: Human, Mouse | ||||
Constituents: PBS (without Mg2+ and Ca2+), pH 7.4, 150 mM NaCl, 0.05% Sodium Azide and 40% glycerol | ||||
Research Areas: Cancer, Cell Biology, Neuroscience | ||||
Storage & Shipping: Store at -20°C. Avoid repeated freezing and thawing | ||||
|
Select By Alphabet
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZSubscribe to our latest email
(+1) 610-945-2007 [email protected] [email protected] 840 First Avenue, Suite 400, King of Prussia, PA 19406
Copyright © 2010 - 2024 NewEast Biosciences | All rights reserved
Bioactive Transmembrane Proteins Antibodies for Transmembrane Proteins G Protein | GTPase